PEPPER
Market opening this week firmer tone with good demand
from EU/ASIA especially from China.
Exporters covering for January shipment when crop coming slowly.
Regarding final Vietnam Customs data, pepper exports in
December 2020 reached 20,742 tons, down 2,188 tons,
or a decrease of 9.54% over the previous month but increased by 4,079 tons,
which is 24.48% higher than the same period last year December 2019.
The value of pepper export turnover in December reached 57.40 million USD,
down 3.09 million USD, or 5.10% lower than the previous month
but increased by 17.24 million USD, or 42.93% higher than the same period last year.
Cumulative export volume of pepper for the whole year 2020
reached 285,292 tons, up 1,002 tons, or 0.35% higher than
the export volume of the whole year in 2019.
However, the value of export turnover was only 660.57 million USD,
a decrease of 53.58 million USD or 7.50% decrease compared
to the export turnover of 2019.
VIETNAM PEPPER EXPORT FROM 2011 TO 2020 | ||||
DATA | COMPARE WITH PREVIOUS YEAR ( %) | |||
Year | Quantity (metric ton) | Value (usd) | Quantity | Value |
2011 | 123,808 | 732,212,823 | 5.90 | 73.80% |
2012 | 116,800 | 793,417,493 | -5.70 | 8.40% |
2013 | 132,955 | 889,775,618 | 13.80 | 12.10% |
2014 | 155,125 | 1,201,308,259 | 17.00 | 35.10% |
2015 | 123,619 | 1,260,815,866 | -14.40 | 5.00% |
2016 | 177,893 | 1,429,351,271 | 35.30 | 13.50% |
2017 | 214,843 | 1,117,380,584 | 20.80 | -21.80% |
2018 | 232,769 | 758,878,043 | 8.30 | -32.10% |
2019 | 284,290 | 714,145,995 | 22.10 | -5.90% |
2020 | 285,292 | 660,568,955 | 0.40 | -7.50% |
|
|
|
|
|
1 comment:
Useful article. Tellicherry Black Pepper
Post a Comment